Web Server Statistics for vandervlugt.net

Program started at Thu-01-Apr-2004 02:18.
Analysed requests from Mon-01-Mar-2004 03:30 to Thu-01-Apr-2004 02:04 (30.94 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Apr-2004 02:18).
Successful requests: 39,011 (8,151)
Average successful requests per day: 1,260 (1,164)
Successful requests for pages: 3,058 (535)
Average successful requests for pages per day: 98 (76)
Failed requests: 418 (78)
Redirected requests: 2 (0)
Distinct files requested: 1,037 (651)
Distinct hosts served: 1,135 (243)
Corrupt logfile lines: 71
Data transferred: 275.093 megabytes (55.274 megabytes)
Average data transferred per day: 8.891 megabytes (7.896 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Mar 2004: 38955:  3055: +++++++++++++++++++++++++++++++++++++++
Apr 2004:    56:     3: +
Busiest month: Mar 2004 (3,055 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 25 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
29/Feb/04:  9114:   845: ++++++++++++++++++++++++++++++++++
 7/Mar/04:  7849:   552: +++++++++++++++++++++++
14/Mar/04:  6968:   563: +++++++++++++++++++++++
21/Mar/04: 10696:   801: +++++++++++++++++++++++++++++++++
28/Mar/04:  4384:   297: ++++++++++++
Busiest week: week beginning 29/Feb/04 (845 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 6 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Mar/04: 2617:   191: ++++++++++++++++++++++++++++++++
 2/Mar/04:  880:   111: +++++++++++++++++++
 3/Mar/04: 1109:    65: +++++++++++
 4/Mar/04: 1720:   119: ++++++++++++++++++++
 5/Mar/04: 2273:   137: +++++++++++++++++++++++
 6/Mar/04:  515:   222: +++++++++++++++++++++++++++++++++++++

 7/Mar/04:  646:    47: ++++++++
 8/Mar/04: 2208:   125: +++++++++++++++++++++
 9/Mar/04: 1578:   114: +++++++++++++++++++
10/Mar/04:  683:    63: +++++++++++
11/Mar/04: 1557:    89: +++++++++++++++
12/Mar/04:  819:    82: ++++++++++++++
13/Mar/04:  358:    32: ++++++

14/Mar/04:  784:    47: ++++++++
15/Mar/04:  578:   114: +++++++++++++++++++
16/Mar/04: 1343:    79: ++++++++++++++
17/Mar/04: 1374:   123: +++++++++++++++++++++
18/Mar/04: 1103:    67: ++++++++++++
19/Mar/04:  866:    88: +++++++++++++++
20/Mar/04:  920:    45: ++++++++

21/Mar/04:  621:    92: ++++++++++++++++
22/Mar/04: 1057:   224: ++++++++++++++++++++++++++++++++++++++
23/Mar/04: 1745:    87: +++++++++++++++
24/Mar/04: 3506:   160: +++++++++++++++++++++++++++
25/Mar/04: 1057:    72: ++++++++++++
26/Mar/04: 1922:    94: ++++++++++++++++
27/Mar/04:  788:    72: ++++++++++++

28/Mar/04:  889:    51: +++++++++
29/Mar/04: 1463:    96: ++++++++++++++++
30/Mar/04:  987:    70: ++++++++++++
31/Mar/04:  989:    77: +++++++++++++
 1/Apr/04:   56:     3: +
Busiest day: 22/Mar/04 (224 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2940:   237: ++++++++++++
Mon: 7923:   750: ++++++++++++++++++++++++++++++++++++++
Tue: 6533:   461: ++++++++++++++++++++++++
Wed: 7661:   488: +++++++++++++++++++++++++
Thu: 5493:   350: ++++++++++++++++++
Fri: 5880:   401: +++++++++++++++++++++
Sat: 2581:   371: +++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
29/Mar/04 03:00-04:00:    1:     1: +
29/Mar/04 04:00-05:00:    0:     0: 
29/Mar/04 05:00-06:00:    0:     0: 
29/Mar/04 06:00-07:00:    1:     1: +
29/Mar/04 07:00-08:00:    0:     0: 
29/Mar/04 08:00-09:00:   61:     5: +++++
29/Mar/04 09:00-10:00:   63:     5: +++++
29/Mar/04 10:00-11:00:    2:     2: ++
29/Mar/04 11:00-12:00:   61:     7: +++++++
29/Mar/04 12:00-13:00:  446:    17: +++++++++++++++++
29/Mar/04 13:00-14:00:   85:    10: ++++++++++
29/Mar/04 14:00-15:00:    1:     1: +
29/Mar/04 15:00-16:00:    0:     0: 
29/Mar/04 16:00-17:00:  298:     5: +++++
29/Mar/04 17:00-18:00:   92:     6: ++++++
29/Mar/04 18:00-19:00:   47:     6: ++++++
29/Mar/04 19:00-20:00:   72:     7: +++++++
29/Mar/04 20:00-21:00:   43:     2: ++
29/Mar/04 21:00-22:00:    1:     1: +
29/Mar/04 22:00-23:00:   39:     3: +++
29/Mar/04 23:00-24:00:  120:    10: ++++++++++

30/Mar/04 00:00-01:00:   42:     6: ++++++
30/Mar/04 01:00-02:00:    2:     2: ++
30/Mar/04 02:00-03:00:    0:     0: 
30/Mar/04 03:00-04:00:    1:     1: +
30/Mar/04 04:00-05:00:   68:     2: ++
30/Mar/04 05:00-06:00:    0:     0: 
30/Mar/04 06:00-07:00:   96:     5: +++++
30/Mar/04 07:00-08:00:  147:    12: ++++++++++++
30/Mar/04 08:00-09:00:    0:     0: 
30/Mar/04 09:00-10:00:    1:     1: +
30/Mar/04 10:00-11:00:   41:     7: +++++++
30/Mar/04 11:00-12:00:   38:     1: +
30/Mar/04 12:00-13:00:    1:     1: +
30/Mar/04 13:00-14:00:    0:     0: 
30/Mar/04 14:00-15:00:   69:     4: ++++
30/Mar/04 15:00-16:00:    0:     0: 
30/Mar/04 16:00-17:00:   29:     2: ++
30/Mar/04 17:00-18:00:   31:     1: +
30/Mar/04 18:00-19:00:    1:     1: +
30/Mar/04 19:00-20:00:   58:     4: ++++
30/Mar/04 20:00-21:00:    2:     1: +
30/Mar/04 21:00-22:00:    4:     4: ++++
30/Mar/04 22:00-23:00:    0:     0: 
30/Mar/04 23:00-24:00:  356:    15: +++++++++++++++

31/Mar/04 00:00-01:00:    0:     0: 
31/Mar/04 01:00-02:00:   41:     4: ++++
31/Mar/04 02:00-03:00:    1:     1: +
31/Mar/04 03:00-04:00:    8:     8: ++++++++
31/Mar/04 04:00-05:00:   13:     2: ++
31/Mar/04 05:00-06:00:    0:     0: 
31/Mar/04 06:00-07:00:    2:     1: +
31/Mar/04 07:00-08:00:    0:     0: 
31/Mar/04 08:00-09:00:  164:     9: +++++++++
31/Mar/04 09:00-10:00:   55:     3: +++
31/Mar/04 10:00-11:00:    2:     1: +
31/Mar/04 11:00-12:00:   28:     1: +
31/Mar/04 12:00-13:00:  169:     7: +++++++
31/Mar/04 13:00-14:00:   37:     4: ++++
31/Mar/04 14:00-15:00:   44:     6: ++++++
31/Mar/04 15:00-16:00:    0:     0: 
31/Mar/04 16:00-17:00:  118:    12: ++++++++++++
31/Mar/04 17:00-18:00:   44:     3: +++
31/Mar/04 18:00-19:00:    1:     1: +
31/Mar/04 19:00-20:00:    1:     1: +
31/Mar/04 20:00-21:00:  166:     9: +++++++++
31/Mar/04 21:00-22:00:   63:     3: +++
31/Mar/04 22:00-23:00:    0:     0: 
31/Mar/04 23:00-24:00:   32:     1: +

 1/Apr/04 00:00-01:00:   28:     2: ++
 1/Apr/04 01:00-02:00:    0:     0: 
 1/Apr/04 02:00-03:00:   28:     1: +
Busiest hour: 6/Mar/04 18:00-19:00 (186 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 8 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  300:    36: +++++
   1:  233:    40: +++++
   2:  583:    58: ++++++++
   3:  311:    95: ++++++++++++
   4:  469:    53: +++++++
   5:  655:    78: ++++++++++
   6: 1137:   111: ++++++++++++++
   7: 1386:   148: +++++++++++++++++++
   8: 2019:   153: ++++++++++++++++++++
   9: 1641:   125: ++++++++++++++++
  10: 1953:   111: ++++++++++++++
  11: 1807:   121: ++++++++++++++++
  12: 2581:   118: +++++++++++++++
  13: 1808:    98: +++++++++++++
  14: 4767:   222: ++++++++++++++++++++++++++++
  15: 1643:   101: +++++++++++++
  16: 2397:   114: +++++++++++++++
  17: 2726:   357: +++++++++++++++++++++++++++++++++++++++++++++
  18: 1312:   320: ++++++++++++++++++++++++++++++++++++++++
  19: 1004:    89: ++++++++++++
  20: 2449:   115: +++++++++++++++
  21: 3824:   166: +++++++++++++++++++++
  22:  917:   159: ++++++++++++++++++++
  23: 1089:    70: +++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
39011:   100%: [unresolved numerical addresses]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
2931: http://vandervlugt.net/ivf.htm
2837: http://www.vandervlugt.net/friends.htm
1910: http://www.vandervlugt.net/ivf.htm
1579: http://www.vandervlugt.net/2nd_ultrasound.htm
1430: http://vandervlugt.net/4th_ultrasound.htm
1281: http://www.vandervlugt.net/can_cun.htm
1061: http://vandervlugt.net/contents.htm
1029: http://www.vandervlugt.net/4th_ultrasound.htm
 987: http://vandervlugt.net/1st_ultrasound.htm
 888: http://www.vandervlugt.net/contents.htm
 842: http://www.vandervlugt.net/photo.htm
 737: http://www.vandervlugt.net/2nd_birthday.htm
 710: http://www.vandervlugt.net/
 664: http://www.vandervlugt.net/3rd_ultrasound.htm
 637: http://www.vandervlugt.net/the_twins_stuff.htm
 608: http://www.vandervlugt.net/1st_ultrasound.htm
 592: http://www.vandervlugt.net/in_memory_of___.htm
 585: http://vandervlugt.net/2nd_ultrasound.htm
 540: http://vandervlugt.net/photo.htm
 521: http://www.vandervlugt.net/embryo.htm
 516: http://vandervlugt.net/italy.htm
 502: http://www.vandervlugt.net/kids_page.htm
 495: http://www.vandervlugt.net/the_bris_and_baby_naming.htm
 480: http://vandervlugt.net/3rd_ultrasound.htm
 439: http://www.vandervlugt.net/new_house.htm
 425: http://vandervlugt.net/embryo.htm
 380: http://vandervlugt.net/in_memory_of___.htm
 363: http://www.vandervlugt.net/zach's_pictures.htm
 334: http://www.vandervlugt.net/vacations.htm
 308: http://www.vandervlugt.net/twin_video.htm
 293: http://vandervlugt.net/final_ulltrasound.htm
 288: http://www.vandervlugt.net/1st_ultrasound1.htm
 282: http://www.vandervlugt.net/hymel_family_reunion.htm
 281: http://www.vandervlugt.net/zach_page.htm
 262: http://www.vandervlugt.net/1st_month.htm
 256: http://www.vandervlugt.net/final_ulltrasound.htm
 239: http://vandervlugt.net/zach's_pictures.htm
 236: http://www.vandervlugt.net/zach's_movies.htm
 205: http://www.vandervlugt.net/favorite.htm
 202: http://search.yahoo.com/search
  29:   http://search.yahoo.com/search?p=ultrasound+pictures&ei=UTF-8&fr=fp-tab-web-t&cop=mss&tab=
 189: http://vandervlugt.net/
 185: http://www.vandervlugt.net/terri.htm
 181: http://vandervlugt.net/kids_page.htm
 181: http://vandervlugt.net/2nd_year_pictures.htm
 165: http://www.vandervlugt.net/ivf_&_ultrasound_pictures.htm
 162: http://vandervlugt.net/zach's_movies.htm
 130: http://vandervlugt.net/new_house.htm
 127: http://www.vandervlugt.net/zach's_pictures1.htm
 112: http://vandervlugt.net/the_house.htm
 105: http://www.vandervlugt.net/feldman_family.htm
 103: http://vandervlugt.net/1st_ultrasound1.htm
  97: http://vandervlugt.net/the_twins_stuff.htm
  96: http://vandervlugt.net/embryos.htm
  96: http://www.tigerfund.org/catalog.htm
  95: http://www.vandervlugt.net/italy.htm
  95: http://www.haflingerhof.kattien.de/hauptframe.htm
  95: http://vandervlugt.net/vdv_family_reunion.htm
  93: http://www.vandervlugt.net/beth_&_eric.htm
  92: http://vandervlugt.net/2nd_birthday.htm
  90: http://www.floridabuyahomeforu.com/bin/web/real_estate/ar41281/schools/1074885401.html
  87: http://www.vandervlugt.net/europe.htm
  86: http://vandervlugt.net/friends.htm
  82: http://vandervlugt.net/beth_&_eric.htm
  76: http://vandervlugt.net/favorite.htm
  73: http://www.vandervlugt.net/california.htm
  72: http://vandervlugt.net/zach_page.htm
  67: http://vandervlugt.net/family.htm
  66: http://www.vandervlugt.net/2nd_ultrasound1.htm
  65: http://www.vandervlugt.net/miscellaneous.htm
  62: http://www.vandervlugt.net/guest.htm
  59: http://www.vandervlugt.net/vdv_family_reunion.htm
  58: http://www.nysenate52.com/constituent_services_story.asp
  57: http://vandervlugt.net/california.htm
  57: http://vandervlugt.net/2nd_ultrasound1.htm
  57: http://vandervlugt.net/vacations.htm
  57: http://www.altavista.com/image/results
  15:   http://www.altavista.com/image/results?q=college+boys&mik=photo&mik=graphic&mip=all&mis=all&miwxh=all&avkw=aapt
  55: http://vandervlugt.net/the_bris_and_baby_naming.htm
  54: http://www.vandervlugt.net/naheeds_wedding.htm
  54: http://images.search.yahoo.com/search/images/view
  49: http://vandervlugt.net/misc_family.htm
  48: http://vandervlugt.net/terri.htm
  48: http://vandervlugt.net/1st_month.htm
  48: http://www.vandervlugt.net/goo/Goo.html
  45: http://www.ashley-harkleroad.com/41.htm
  44: http://www.altavista.com/image/randomlink
  44: http://vandervlugt.net/hymel_family_reunion.htm
  43: http://vandervlugt.net/can_cun.htm
  42: http://vandervlugt.net/europe.htm
  41: http://www.vandervlugt.net/czech_republic.htm
  40: http://vandervlugt.net/goo/Goo.html
  39: http://www.penwith.net/
  35: http://www.vandervlugt.net/embryos.htm
  34: http://vandervlugt.net/zach's_pictures1.htm
  34: http://vandervlugt.net/feldman_family.htm
  31: http://vandervlugt.net/france.htm
  31: http://www.vandervlugt.net/family.htm
  31: http://www.vandervlugt.net/the_house.htm
  29: http://click.alltheweb.com/go2/2/mms/1cD3DDBFAD/cT1jb2xsZWdlK2JveXMmb2ZmPTAmcG89MCZoaXRzPTIwJnRvdD0xODA5Jm9jcj15ZXMmb2lkPSZjYXQ9JmxhPSZmPQ/http/www.vandervlugt.net/friends.htm
  29: http://mail.vandervlugt.net/
  26: http://www.vandervlugt.net/misc_family.htm
  24: http://search.msn.com/pass/results.aspx
  23: http://www.alltheweb.com/search
  23: http://vandervlugt.net/images/Kids/Zach/1st year/
  21: http://search.msn.com/pass/results.asp
  20: http://www.vandervlugt.net/2nd_year_pictures.htm
 343: [not listed: 110 URLs]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 reqs: site
-----: ----
20608: http://www.vandervlugt.net/
12392: http://vandervlugt.net/
  212: http://search.yahoo.com/
  114: http://www.altavista.com/
   96: http://www.tigerfund.org/
   95: http://www.haflingerhof.kattien.de/
   90: http://www.floridabuyahomeforu.com/
   78: http://click.alltheweb.com/
   71: http://search.msn.com/
   58: http://www.nysenate52.com/
   54: http://images.search.yahoo.com/
   45: http://www.ashley-harkleroad.com/
   39: http://www.penwith.net/
   29: http://mail.vandervlugt.net/
   24: http://www.alltheweb.com/
   24: http://rds.yahoo.com/
   11: http://www.dogpile.com/
   10: http://www.google.com/
    8: http://multimedia.lycos.com/
    6: http://msxml.excite.com/
    6: http://images.devilfinder.com/
    4: http://images.google.com/
    4: http://www.whois.sc/
    4: http://web.ask.com/
    3: http://uk.search.yahoo.com/
    3: http://www.ask.co.uk/
    3: http://be-nl.altavista.com/
    3: http://www7.calle.com/
    3: http://it.altavista.com/
    3: http://search.cometsystems.com/
   53: [not listed: 43 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 136: ultrasound
 122: pictures
  64: college
  63: boys
  39: weeks
  30: can
  30: cun
  29: ivf
  26: of
  19: at
  17: embryo
  13: kids
  11: blastocyte
  11: week
  10: 7
  10: twins
  10: the
   9: 5
   9: 6
   9: 8
   9: family
   8: old
   8: hymel
   7: botero
   7: bathtub
   7: images
   7: baby
   6: seven
   6: feldman
   6: colosseum
 172: [not listed: 110 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

 reqs: pages: browser
-----: -----: -------
  423:   423: Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
10528:   393: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
  177:   177: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
 3238:   145: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
  125:   125: Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
 1874:   101: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 2272:    99: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
   99:    99: NPBot (http://www.nameprotect.com/botinfo.html)
 2064:    98: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
   92:    92: Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
   90:    90: http://www.almaden.ibm.com/cs/crawler   [c01]
   81:    81: FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)
   79:    79: Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
 1521:    68: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
   50:    50: Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
  729:    47: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
  250:    46: LinkWalker
  885:    44: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
   43:    43: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
  684:    35: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
  359:    29: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts)
  455:    25: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
  378:    23: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
  402:    20: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  197:    18: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts; Hotbar 4.4.2.0)
  508:    17: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
   32:    16: webcollage/1.102
   32:    16: webcollage/1.107
  365:    15: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Feat Ext 18)
   14:    14: Scooter/3.3
  155:    13: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QS 4.1.1.2)
  227:    13: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
  194:    12: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
  151:    12: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0; YComp 5.0.2.6)
  185:    12: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
  226:    11: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
  163:    11: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM6.0; AT&T CSM7.0)
  278:    10: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT; .NET CLR 1.0.3705)
   10:    10: Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
  128:     9: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.4; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v5m)
 9248:   417: [not listed: 168 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

no.:  reqs: pages: browser
---: -----: -----: -------
  1: 35391:  2082: MSIE
   : 28443:  1307:   MSIE/6
   :  6902:   771:   MSIE/5
   :    46:     4:   MSIE/4
  2:  1691:   510: Netscape (compatible)
  3:    99:    99: NPBot (http:
   :    99:    99:   NPBot (http://www
  4:    90:    90: http:
   :    90:    90:   http://www
  5:    81:    81: FAST-WebCrawler
   :    81:    81:   FAST-WebCrawler/3
  6:   250:    46: LinkWalker
  7:    43:    43: Googlebot
   :    43:    43:   Googlebot/2
  8:    85:    43: webcollage
   :    85:    43:   webcollage/1
  9:   536:    25: Mozilla
   :   421:    18:   Mozilla/1
 10:    14:    14: Scooter
   :    14:    14:   Scooter/3
 11:   114:    11: Netscape
   :    95:    10:   Netscape/4
   :    19:     1:   Netscape/6
 12:     4:     4: SurveyBot
   :     4:     4:   SurveyBot/2
 13:    89:     3: Opera
   :    56:     2:   Opera/6
   :    33:     1:   Opera/7
 14:     2:     2: Microsoft Data Access Internet Publishing Provider Protocol Discovery
 15:     4:     2: ia_archiver
 16:     1:     1: IP*Works! V5 HTTP
   :     1:     1:   IP*Works! V5 HTTP/S
 17:    31:     1: WebTV
   :    31:     1:   WebTV/2
 18:     1:     1: webcollage.perl
   :     1:     1:   webcollage.perl/1
   :   485:     0: [not listed: 8 browsers]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
35654: 200 OK
   87: 206 Partial content
    2: 301 Document moved permanently
 3270: 304 Not modified since last retrieval
    6: 400 Bad request
    4: 401 Authentication required
  395: 404 Document not found
    9: 405 Method not allowed
    1: 408 Request timeout
    3: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  3295:       : 
   1b-  10b:    14:       : 
